|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,705.00 | 42.00 | 10,665.00 | 10,705.00 | 10,645.00 | 11:15 |
| S&P 500 | 1,161.90 | 0.90 | 1,160.80 | 1,164.00 | 1,157.10 | 11:17 |
| NASDAQ 100 | 1,940.00 | 6.00 | 1,935.25 | 1,941.00 | 1,931.00 | 11:17 |
| S&P/TSX 60 | 708.50 | -0.30 | 708.40 | 712.00 | 708.00 | 11:07 |
| MEX BOLSA | 33,025.00 | -39.00 | 33,070.00 | 33,100.00 | 32,935.00 | 11:05 |
| BOVESPA | 70,005.00 | -167.00 | 70,290.00 | 70,560.00 | 69,865.00 | 11:12 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,918.00 | -12.00 | 2,927.00 | 2,932.00 | 2,913.00 | 11:12 |
| FTSE 100 | 5,649.50 | 9.50 | 5,614.50 | 5,663.50 | 5,614.50 | 11:12 |
| CAC 40 10 EURO | 3,949.00 | -9.50 | 3,953.00 | 3,965.00 | 3,939.00 | 11:12 |
| DAX | 6,020.50 | -1.00 | 6,012.00 | 6,041.00 | 6,001.50 | 11:12 |
| IBEX 35 | 11,103.00 | -87.00 | 11,109.00 | 11,161.00 | 11,064.00 | 11:12 |
| S&P/MIB | 22,830.00 | -60.00 | 22,830.00 | 22,960.00 | 22,795.00 | 11:07 |
| AMSTERDAM | 342.20 | -0.75 | 342.25 | 345.20 | 339.50 | 11:12 |
| OMXS30 | 1,020.25 | -3.25 | 1,020.00 | 1,023.75 | 1,018.50 | 11:12 |
| SWISS MARKET | 6,895.00 | 1.00 | 6,895.00 | 6,903.00 | 6,871.00 | 11:13 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,690.00 | 0.00 | 10,680.00 | 10,690.00 | 10,650.00 | 07:00 |
| HANG SENG | 21,287.00 | -112.00 | 21,450.00 | 21,452.00 | 21,272.00 | 04:15 |
| SPI 200 | 4,897.00 | 18.00 | 4,872.00 | 4,897.00 | 4,864.00 | 11:17 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|