|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,558.00 | -7.00 | 10,566.00 | 10,569.00 | 10,536.00 | 07:45 |
| S&P 500 | 1,143.70 | -2.00 | 1,145.50 | 1,145.80 | 1,139.70 | 07:46 |
| NASDAQ 100 | 1,916.50 | -2.25 | 1,917.25 | 1,917.50 | 1,911.00 | 07:46 |
| S&P/TSX 60 | 701.10 | 0.00 | 701.50 | 701.80 | 700.30 | 07:36 |
| MEX BOLSA | 32,725.00 | -31.00 | 32,725.00 | 32,900.00 | 32,720.00 | 03/10 |
| BOVESPA | 70,546.00 | 473.00 | 70,105.00 | 71,050.00 | 69,950.00 | 03/10 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,900.00 | -8.00 | 2,897.00 | 2,913.00 | 2,890.00 | 07:41 |
| FTSE 100 | 5,616.50 | -12.00 | 5,622.50 | 5,639.00 | 5,609.50 | 07:42 |
| CAC 40 10 EURO | 3,930.50 | -12.00 | 3,930.00 | 3,947.50 | 3,920.50 | 07:41 |
| DAX | 5,936.50 | 0.50 | 5,920.00 | 5,955.50 | 5,911.00 | 07:41 |
| IBEX 35 | 11,061.00 | -58.50 | 11,080.00 | 11,133.00 | 11,027.00 | 07:41 |
| S&P/MIB | 22,580.00 | -40.00 | 22,550.00 | 22,690.00 | 22,520.00 | 07:35 |
| AMSTERDAM | 340.15 | -0.80 | 339.60 | 341.30 | 339.20 | 07:41 |
| OMXS30 | 1,009.25 | -3.75 | 1,009.50 | 1,014.00 | 1,006.50 | 07:40 |
| SWISS MARKET | 6,852.00 | -28.00 | 6,867.00 | 6,884.00 | 6,841.00 | 07:41 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,680.00 | 110.00 | 10,560.00 | 10,680.00 | 10,550.00 | 03/11 |
| HANG SENG | 21,127.00 | -63.00 | 21,312.00 | 21,330.00 | 20,990.00 | 03:15 |
| SPI 200 | 4,821.00 | 2.00 | 4,814.00 | 4,829.00 | 4,808.00 | 07:44 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|